🏁 Battleracer Statistics

Battlefield 2 Racing Mod - Track Your Performance

Race #287

📥 Download Stats

Map: Dragon Valley International
Server: Battleracer RANKED (85.17.116.201)
Date: Yesterday
Format: 2 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off

Full Classified Results

Pos Driver Status Total Penalty Full Race Best Lap Laps Completed DQ Reason
#1 Falco_Turo_NL FINISHED 04:23.04 - 04:23.04 02:05.35 2 -
#2 =FL= Elite-Cyprio FINISHED 04:37.84 - 04:37.84 02:08.50 2 -
#3 =FL= sunnyghost FINISHED 04:39.58 - 04:39.58 02:03.87 2 -

Lap Times (per driver)

Falco_Turo_NL (FINISHED)
Penalty: -
L1: 02:17.70  |  L2: 02:05.35
=FL= Elite-Cyprio (FINISHED)
Penalty: -
L1: 02:08.50  |  L2: 02:29.35
=FL= sunnyghost (FINISHED)
Penalty: -
L1: 02:34.45  |  L2: 02:03.87

📊 Sector Split Times (per driver)

Falco_Turo_NL (FINISHED)
Lap 1: S1: 00:11.71  |  S2: 00:04.41  |  S3: 00:05.19  |  S4: 00:02.02  |  S5: 00:11.64  |  S6: 00:20.81  |  S7: 00:05.47  |  S8: 00:08.27  |  S9: 00:02.53  |  S10: 00:05.22  |  S11: 00:04.94  |  S12: 00:06.29  |  S13: 00:05.61  |  S14: 00:05.46  |  S15: 00:12.57  |  S16: 00:06.55  |  S17: 00:05.34  |  S18: 00:13.75
Lap 2: S1: 00:08.69  |  S2: 00:03.20  |  S3: 00:04.80  |  S4: 00:02.02  |  S5: 00:09.23  |  S6: 00:18.68  |  S7: 00:04.80  |  S8: 00:08.40  |  S9: 00:02.42  |  S10: 00:05.23  |  S11: 00:05.59  |  S12: 00:06.28  |  S13: 00:06.13  |  S14: 00:06.55  |  S15: 00:12.57  |  S16: 00:05.73  |  S17: 00:05.47  |  S18: 00:09.65
Lap 1: S1: 00:06.91  |  S2: 00:03.88  |  S3: 00:05.19  |  S4: 00:02.02  |  S5: 00:10.57  |  S6: 00:19.47  |  S7: 00:03.88  |  S8: 00:08.13  |  S9: 00:02.67  |  S10: 00:05.10  |  S11: 00:05.59  |  S12: 00:06.29  |  S13: 00:06.40  |  S14: 00:06.82  |  S15: 00:12.95  |  S16: 00:06.67  |  S17: 00:05.09  |  S18: 00:10.96
Lap 2: S1: 00:15.76  |  S2: 00:04.93  |  S3: 00:05.87  |  S4: 00:02.27  |  S5: 00:21.89  |  S6: 00:19.10  |  S7: 00:04.92  |  S8: 00:08.93  |  S9: 00:02.55  |  S10: 00:05.23  |  S11: 00:05.74  |  S12: 00:06.41  |  S13: 00:05.61  |  S14: 00:06.01  |  S15: 00:12.18  |  S16: 00:06.39  |  S17: 00:05.60  |  S18: 00:10.04
Lap 1: S1: 00:14.85  |  S2: 00:04.13  |  S3: 00:04.96  |  S4: 00:01.86  |  S5: 00:18.70  |  S6: 00:20.54  |  S7: 00:04.68  |  S8: 00:08.53  |  S9: 00:02.67  |  S10: 00:05.25  |  S11: 00:05.19  |  S12: 00:06.01  |  S13: 00:05.59  |  S14: 00:06.81  |  S15: 00:13.24  |  S16: 00:06.01  |  S17: 00:05.08  |  S18: 00:20.43
Lap 2: S1: 00:07.33  |  S2: 00:03.20  |  S3: 00:05.09  |  S4: 00:02.14  |  S5: 00:09.77  |  S6: 00:19.60  |  S7: 00:04.28  |  S8: 00:08.27  |  S9: 00:02.67  |  S10: 00:05.23  |  S11: 00:05.59  |  S12: 00:06.96  |  S13: 00:06.12  |  S14: 00:06.29  |  S15: 00:11.09  |  S16: 00:05.47  |  S17: 00:04.96  |  S18: 00:09.91

Understanding Race Data

  • Lap Times: Complete time for each full lap around the track
  • Sector Times: Split times for checkpoint sections within each lap
  • Best Lap: Fastest complete lap achieved during the race
  • Penalty: Time added to final result for track limit violations or other infractions
  • Total Time: Raw time without penalties
  • Full Race: Final classified time (Total + Penalty)