Race #256
Map: Seaside 2006 GP
Server: Battleracer RANKED (85.17.116.201)
Date: 2 days ago
Format: 4 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= sunnyghost | FINISHED | 07:10.49 | - | 07:10.49 | 01:25.82 | 4 | - |
| #2 | =FL= Elite-Cyprio | FINISHED | 08:09.28 | - | 08:09.28 | 01:26.16 | 4 | - |
| - | =FL= arclight441 | DQ | - | - | - | - | 0 | Vehicle exit abuse |
Lap Times (per driver)
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 01:34.43 | L2: 01:27.03 | L3: 02:10.32 | L4: 01:25.82
=FL= Elite-Cyprio
(FINISHED)
Penalty: -
L1: 01:28.96 | L2: 03:31.00 | L3: 01:26.16 | L4: 01:42.72
=FL= arclight441
(DQ)
Penalty: -
No lap data recorded.
📊 Sector Split Times (per driver)
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:12.78 | S2: 00:08.46 | S3: 00:14.42 | S4: 00:10.39 | S5: 00:10.10 | S6: 00:13.09 | S7: 00:11.79 | S8: 00:13.43
Lap 2: S1: 00:10.90 | S2: 00:07.38 | S3: 00:14.10 | S4: 00:09.79 | S5: 00:09.57 | S6: 00:12.21 | S7: 00:09.60 | S8: 00:13.52
Lap 3: S1: 00:14.92 | S2: 00:33.94 | S3: 00:19.67 | S4: 00:11.61 | S5: 00:12.11 | S6: 00:12.86 | S7: 00:11.81 | S8: 00:13.44
Lap 4: S1: 00:11.07 | S2: 00:07.75 | S3: 00:13.33 | S4: 00:11.14 | S5: 00:09.52 | S6: 00:11.68 | S7: 00:08.67 | S8: 00:12.70
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:12.17 | S2: 00:08.26 | S3: 00:12.53 | S4: 00:08.87 | S5: 00:11.25 | S6: 00:13.13 | S7: 00:09.35 | S8: 00:13.42
Lap 2: S1: 00:14.89 | S2: 01:43.60 | S3: 00:10.93 | S4: 00:17.21 | S5: 00:10.83 | S6: 00:11.82 | S7: 00:13.54 | S8: 00:13.74 | S9: 00:14.50
Lap 3: S1: 00:10.95 | S2: 00:08.27 | S3: 00:13.35 | S4: 00:09.05 | S5: 00:09.52 | S6: 00:12.81 | S7: 00:08.45 | S8: 00:13.80
Lap 4: S1: 00:14.18 | S2: 00:09.73 | S3: 00:20.89 | S4: 00:10.54 | S5: 00:11.36 | S6: 00:13.34 | S7: 00:09.40 | S8: 00:13.31
=FL= arclight441
(DQ)
Lap 1: S1: 00:16.63 | S2: 00:08.74
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)