Race #280
Map: Dragon Valley
Server: Battleracer RANKED (85.17.116.201)
Date: Yesterday
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= Elite-Cyprio | FINISHED | 08:43.61 | - | 08:43.61 | 00:54.06 | 6 | - |
| - | =FL= arclight441 | DNF | - | - | - | 01:19.82 | 4 | - |
| - | =FL= sunnyghost | DNF | - | - | - | 00:53.81 | 5 | - |
Lap Times (per driver)
=FL= Elite-Cyprio
(FINISHED)
Penalty: -
L1: 01:23.49 | L2: 01:28.84 | L3: 00:58.12 | L4: 01:40.18 | L5: 00:54.06 | L6: 02:11.06
=FL= arclight441
(DNF)
Penalty: -
L1: 01:19.82 | L2: 01:36.41 | L3: 03:14.15 | L4: 02:30.26
=FL= sunnyghost
(DNF)
Penalty: -
L1: 01:06.17 | L2: 00:53.91 | L3: 04:03.92 | L4: 00:53.81 | L5: 02:31.94
📊 Sector Split Times (per driver)
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:09.98 | S2: 00:04.21 | S3: 00:06.05 | S4: 00:13.07 | S5: 00:10.90 | S6: 00:30.18 | S7: 00:09.13
Lap 2: S1: 00:09.04 | S2: 00:08.85 | S3: 00:11.11 | S4: 00:16.36 | S5: 00:21.98 | S6: 00:13.53 | S7: 00:08.00
Lap 3: S1: 00:07.77 | S2: 00:04.04 | S3: 00:06.07 | S4: 00:10.90 | S5: 00:07.91 | S6: 00:10.50 | S7: 00:10.96
Lap 4: S1: 00:26.90 | S2: 00:07.69 | S3: 00:06.79 | S4: 00:12.58 | S5: 00:23.79 | S6: 00:14.16 | S7: 00:08.30
Lap 5: S1: 00:07.12 | S2: 00:03.54 | S3: 00:06.33 | S4: 00:10.43 | S5: 00:07.87 | S6: 00:10.88 | S7: 00:07.93
Lap 6: S1: 00:17.57 | S2: 00:05.06 | S3: 00:07.55 | S4: 00:12.11 | S5: 00:20.05 | S6: 01:00.10 | S7: 00:08.66
=FL= arclight441
(DNF)
Lap 1: S1: 00:24.61 | S2: 00:04.62 | S3: 00:06.87 | S4: 00:11.43 | S5: 00:10.04 | S6: 00:13.70 | S7: 00:08.57
Lap 2: S1: 00:28.44 | S2: 00:04.60 | S3: 00:07.13 | S4: 00:20.20 | S5: 00:11.14 | S6: 00:14.92 | S7: 00:10.01
Lap 3: S1: 00:06.51 | S2: 00:02.69 | S3: 00:06.74 | S4: 00:11.12 | S5: 00:08.31 | S6: 00:56.57 | S7: 00:02.59 | S8: 00:07.07 | S9: 00:11.61 | S10: 00:10.24 | S11: 00:14.17 | S12: 00:56.60
Lap 4: S1: 00:08.53 | S2: 00:03.59 | S3: 00:06.54 | S4: 00:11.34 | S5: 00:15.70 | S6: 01:36.19 | S7: 00:08.41
Lap 5: S1: 00:06.82 | S2: 00:02.28 | S3: 00:07.69 | S4: 00:10.29 | S5: 00:08.35 | S6: 00:09.89
=FL= sunnyghost
(DNF)
Lap 1: S1: 00:12.16 | S2: 00:04.13 | S3: 00:06.46 | S4: 00:10.73 | S5: 00:10.33 | S6: 00:13.38 | S7: 00:09.02
Lap 2: S1: 00:07.76 | S2: 00:03.28 | S3: 00:06.36 | S4: 00:10.83 | S5: 00:08.09 | S6: 00:09.31 | S7: 00:08.31
Lap 3: S1: 00:21.46 | S2: 00:04.84 | S3: 00:08.85 | S4: 02:24.82 | S5: 00:29.16 | S6: 00:25.02 | S7: 00:09.79
Lap 4: S1: 00:07.08 | S2: 00:03.33 | S3: 00:06.38 | S4: 00:10.72 | S5: 00:07.85 | S6: 00:10.12 | S7: 00:08.36
Lap 5: S1: 00:10.67 | S2: 00:02.41 | S3: 00:07.24 | S4: 00:11.50 | S5: 00:12.66 | S6: 01:37.21 | S7: 00:10.28
Lap 6: S1: 00:07.27 | S2: 00:02.91 | S3: 00:06.27 | S4: 00:10.67 | S5: 00:11.44
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)