Race #281
Map: Dragon Valley GP
Server: Battleracer RANKED (85.17.116.201)
Date: Yesterday
Format: 4 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= sunnyghost | FINISHED | 09:06.81 | - | 09:06.81 | 01:19.17 | 4 | - |
| - | =FL= arclight441 | DNF | - | - | - | 01:23.12 | 3 | - |
| - | =FL= Elite-Cyprio | DNF | - | - | - | 01:28.86 | 2 | - |
Lap Times (per driver)
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 01:59.47 | L2: 01:19.17 | L3: 01:36.61 | L4: 01:27.03
=FL= arclight441
(DNF)
Penalty: -
L1: 01:42.66 | L2: 01:23.12 | L3: 01:41.46
=FL= Elite-Cyprio
(DNF)
Penalty: -
L1: 01:28.86 | L2: 01:42.04
📊 Sector Split Times (per driver)
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:11.25 | S2: 00:04.42 | S3: 00:06.65 | S4: 00:07.67 | S5: 00:14.16 | S6: 00:07.02 | S7: 00:13.70 | S8: 00:35.39 | S9: 00:05.84 | S10: 00:13.42
Lap 2: S1: 00:07.07 | S2: 00:02.81 | S3: 00:06.58 | S4: 00:06.75 | S5: 00:12.56 | S6: 00:07.30 | S7: 00:11.31 | S8: 00:10.09 | S9: 00:04.84 | S10: 00:09.91
Lap 3: S1: 00:15.59 | S2: 00:04.67 | S3: 00:08.50 | S4: 00:08.06 | S5: 00:14.04 | S6: 00:07.31 | S7: 00:13.05 | S8: 00:11.33 | S9: 00:04.59 | S10: 00:09.50
Lap 4: S1: 00:09.73 | S2: 00:04.85 | S3: 00:06.78 | S4: 00:06.61 | S5: 00:13.46 | S6: 00:09.68 | S7: 00:10.18 | S8: 00:10.47 | S9: 00:04.83 | S10: 00:10.50
=FL= arclight441
(DNF)
Lap 1: S1: 00:10.18 | S2: 00:01.78 | S3: 00:07.86 | S4: 00:07.58 | S5: 00:15.32 | S6: 00:07.89 | S7: 00:21.75 | S8: 00:11.16 | S9: 00:04.84 | S10: 00:14.34
Lap 2: S1: 00:06.83 | S2: 00:02.03 | S3: 00:07.11 | S4: 00:06.61 | S5: 00:13.71 | S6: 00:07.17 | S7: 00:11.65 | S8: 00:10.16 | S9: 00:04.12 | S10: 00:13.77
Lap 3: S1: 00:14.49 | S2: 00:02.42 | S3: 00:06.63 | S4: 00:07.33 | S5: 00:13.94 | S6: 00:10.81 | S7: 00:15.73 | S8: 00:11.37 | S9: 00:04.84 | S10: 00:13.95
Lap 4: S1: 00:08.24 | S2: 00:02.89 | S3: 00:07.01 | S4: 00:06.13
=FL= Elite-Cyprio
(DNF)
Lap 1: S1: 00:11.64 | S2: 00:03.67 | S3: 00:06.24 | S4: 00:06.68 | S5: 00:11.92 | S6: 00:08.12 | S7: 00:14.77 | S8: 00:10.20 | S9: 00:04.89 | S10: 00:10.77
Lap 2: S1: 00:14.56 | S2: 00:11.76 | S3: 00:06.71 | S4: 00:08.41 | S5: 00:13.99 | S6: 00:07.65 | S7: 00:12.89 | S8: 00:10.54 | S9: 00:04.75 | S10: 00:10.83
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)