Race #283
Map: Dragon Valley GP
Server: Battleracer RANKED (85.17.116.201)
Date: Yesterday
Format: 4 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= sunnyghost | FINISHED | 06:35.11 | - | 06:35.11 | 01:19.34 | 4 | - |
| #2 | =FL= Elite-Cyprio | FINISHED | 07:57.20 | - | 07:57.20 | 01:45.33 | 4 | - |
| - | =FL= arclight441 | DNF | - | - | - | 01:35.85 | 3 | - |
Lap Times (per driver)
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 01:35.29 | L2: 01:19.34 | L3: 02:20.93 | L4: 01:19.57
=FL= Elite-Cyprio
(FINISHED)
Penalty: -
L1: 02:08.84 | L2: 01:47.56 | L3: 01:45.33 | L4: 02:14.40
=FL= arclight441
(DNF)
Penalty: -
L1: 01:35.85 | L2: 02:42.64 | L3: 03:20.10
📊 Sector Split Times (per driver)
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:11.16 | S2: 00:03.44 | S3: 00:06.71 | S4: 00:07.48 | S5: 00:12.77 | S6: 00:09.72 | S7: 00:16.11 | S8: 00:11.29 | S9: 00:04.70 | S10: 00:11.97
Lap 2: S1: 00:06.79 | S2: 00:03.19 | S3: 00:06.78 | S4: 00:07.14 | S5: 00:12.72 | S6: 00:07.48 | S7: 00:11.53 | S8: 00:09.95 | S9: 00:04.69 | S10: 00:09.09
Lap 3: S1: 00:34.35 | S2: 00:04.91 | S3: 00:11.88 | S4: 00:13.26 | S5: 00:20.61 | S6: 00:10.35 | S7: 00:16.51 | S8: 00:11.52 | S9: 00:04.70 | S10: 00:12.89
Lap 4: S1: 00:07.36 | S2: 00:03.02 | S3: 00:06.50 | S4: 00:06.58 | S5: 00:12.42 | S6: 00:07.47 | S7: 00:11.75 | S8: 00:09.84 | S9: 00:04.72 | S10: 00:09.97
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:11.87 | S2: 00:39.65 | S3: 00:07.09 | S4: 00:06.62 | S5: 00:13.25 | S6: 00:08.81 | S7: 00:11.66 | S8: 00:14.50 | S9: 00:04.35 | S10: 00:11.09
Lap 2: S1: 00:32.36 | S2: 00:03.12 | S3: 00:06.48 | S4: 00:06.14 | S5: 00:11.47 | S6: 00:07.77 | S7: 00:12.60 | S8: 00:11.24 | S9: 00:04.91 | S10: 00:11.52
Lap 3: S1: 00:14.41 | S2: 00:02.34 | S3: 00:06.71 | S4: 00:08.02 | S5: 00:12.70 | S6: 00:10.19 | S7: 00:15.32 | S8: 00:18.00 | S9: 00:06.13 | S10: 00:11.55
Lap 4: S1: 00:19.06 | S2: 00:12.68 | S3: 00:08.18 | S4: 00:07.33 | S5: 00:14.22 | S6: 00:09.27 | S7: 00:15.82 | S8: 00:18.78 | S9: 00:18.12 | S10: 00:10.99
=FL= arclight441
(DNF)
Lap 1: S1: 00:09.45 | S2: 00:03.81 | S3: 00:06.88 | S4: 00:07.48 | S5: 00:12.82 | S6: 00:09.52 | S7: 00:15.80 | S8: 00:11.43 | S9: 00:05.01 | S10: 00:13.70
Lap 2: S1: 00:07.19 | S2: 00:01.88 | S3: 01:15.77 | S4: 00:08.70 | S5: 00:14.34 | S6: 00:09.51 | S7: 00:15.94 | S8: 00:10.91 | S9: 00:04.91 | S10: 00:13.55
Lap 3: S1: 00:07.41 | S2: 00:03.11 | S3: 00:06.54 | S4: 00:06.31 | S5: 00:12.00 | S6: 00:06.99 | S7: 00:11.55 | S8: 02:05.70 | S9: 00:06.07 | S10: 00:14.47
Lap 4: S1: 00:06.49 | S2: 00:01.96
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)