🏁 Battleracer Statistics

Battlefield 2 Racing Mod - Track Your Performance

Race #284

📥 Download Stats

Map: Dragon Valley GP
Server: Battleracer RANKED (85.17.116.201)
Date: Yesterday
Format: 4 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off

Full Classified Results

Pos Driver Status Total Penalty Full Race Best Lap Laps Completed DQ Reason
#1 =FL= sunnyghost FINISHED 07:59.04 - 07:59.04 01:23.94 4 -
#2 Falco_Turo_NL FINISHED 08:36.52 - 08:36.52 01:28.93 4 -
- =FL= Elite-Cyprio DNF - - - 01:25.65 3 -

Lap Times (per driver)

=FL= sunnyghost (FINISHED)
Penalty: -
L1: 01:40.56  |  L2: 01:23.94  |  L3: 02:03.67  |  L4: 01:30.93
Falco_Turo_NL (FINISHED)
Penalty: -
L1: 02:16.38  |  L2: 01:35.03  |  L3: 01:52.46  |  L4: 01:28.93
=FL= Elite-Cyprio (DNF)
Penalty: -
L1: 02:34.34  |  L2: 01:48.38  |  L3: 01:25.65

📊 Sector Split Times (per driver)

Lap 1: S1: 00:11.24  |  S2: 00:03.58  |  S3: 00:06.63  |  S4: 00:08.22  |  S5: 00:12.32  |  S6: 00:07.64  |  S7: 00:18.03  |  S8: 00:10.69  |  S9: 00:04.75  |  S10: 00:17.51
Lap 2: S1: 00:07.13  |  S2: 00:02.86  |  S3: 00:06.47  |  S4: 00:07.15  |  S5: 00:12.26  |  S6: 00:06.98  |  S7: 00:10.44  |  S8: 00:15.70  |  S9: 00:04.30  |  S10: 00:10.68
Lap 3: S1: 00:20.89  |  S2: 00:06.08  |  S3: 00:14.47  |  S4: 00:11.14  |  S5: 00:16.25  |  S6: 00:09.88  |  S7: 00:16.57  |  S8: 00:11.31  |  S9: 00:04.68  |  S10: 00:12.47
Lap 4: S1: 00:12.99  |  S2: 00:02.64  |  S3: 00:07.04  |  S4: 00:08.16  |  S5: 00:14.03  |  S6: 00:08.56  |  S7: 00:12.42  |  S8: 00:10.08  |  S9: 00:04.44  |  S10: 00:10.59
Falco_Turo_NL (FINISHED)
Lap 1: S1: 00:21.50  |  S2: 00:04.84  |  S3: 00:06.83  |  S4: 00:07.58  |  S5: 00:36.93  |  S6: 00:09.73  |  S7: 00:15.74  |  S8: 00:12.85  |  S9: 00:05.84  |  S10: 00:14.57
Lap 2: S1: 00:09.19  |  S2: 00:03.05  |  S3: 00:06.60  |  S4: 00:06.54  |  S5: 00:13.46  |  S6: 00:07.63  |  S7: 00:12.49  |  S8: 00:20.02  |  S9: 00:05.35  |  S10: 00:10.75
Lap 3: S1: 00:15.11  |  S2: 00:04.67  |  S3: 00:06.63  |  S4: 00:07.40  |  S5: 00:13.09  |  S6: 00:10.36  |  S7: 00:15.66  |  S8: 00:10.65  |  S9: 00:04.85  |  S10: 00:24.09
Lap 4: S1: 00:08.28  |  S2: 00:02.97  |  S3: 00:06.54  |  S4: 00:07.87  |  S5: 00:12.60  |  S6: 00:13.48  |  S7: 00:11.13  |  S8: 00:11.04  |  S9: 00:04.62  |  S10: 00:10.44
Lap 1: S1: 00:10.77  |  S2: 00:07.70  |  S3: 00:06.60  |  S4: 00:07.65  |  S5: 00:33.83  |  S6: 00:03.28  |  S7: 00:07.16  |  S8: 00:08.17  |  S9: 00:14.65  |  S10: 00:09.74  |  S11: 00:14.59  |  S12: 00:11.94  |  S13: 00:04.39  |  S14: 00:13.94
Lap 2: S1: 00:09.25  |  S2: 00:03.13  |  S3: 00:11.65  |  S4: 00:07.65  |  S5: 00:14.59  |  S6: 00:08.10  |  S7: 00:26.51  |  S8: 00:11.68  |  S9: 00:04.52  |  S10: 00:11.36
Lap 3: S1: 00:07.64  |  S2: 00:01.29  |  S3: 00:07.39  |  S4: 00:05.96  |  S5: 00:13.82  |  S6: 00:08.49  |  S7: 00:13.51  |  S8: 00:10.55  |  S9: 00:04.84  |  S10: 00:12.20
Lap 4: S1: 00:14.72  |  S2: 00:04.74  |  S3: 00:06.64  |  S4: 00:07.83  |  S5: 01:04.82  |  S6: 00:02.57  |  S7: 00:06.77  |  S8: 00:05.91  |  S9: 00:12.06  |  S10: 00:07.64  |  S11: 00:12.95  |  S12: 00:17.81  |  S13: 00:05.15

Understanding Race Data

  • Lap Times: Complete time for each full lap around the track
  • Sector Times: Split times for checkpoint sections within each lap
  • Best Lap: Fastest complete lap achieved during the race
  • Penalty: Time added to final result for track limit violations or other infractions
  • Total Time: Raw time without penalties
  • Full Race: Final classified time (Total + Penalty)