Race #328
Map: Jalalabad
Server: Battleracer RANKED (85.17.116.201)
Date: Yesterday
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= sunnyghost | FINISHED | 04:23.51 | - | 04:23.51 | 00:26.30 | 6 | - |
| #2 | =FL= Elite-Cyprio | FINISHED | 05:13.19 | +15.0s | 05:28.19 | 00:26.79 | 6 | - |
Lap Times (per driver)
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 00:27.67 | L2: 01:20.22 | L3: 00:26.30 | L4: 00:41.40 | L5: 00:49.33 | L6: 00:30.85
=FL= Elite-Cyprio
(FINISHED)
Penalty: +15.0s
L1: 00:53.69 | L2: 00:27.60 | L3: 01:27.93 | L4: 00:26.79 | L5: 01:08.34 | L6: 00:29.20
📊 Sector Split Times (per driver)
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:02.85 | S2: 00:03.55 | S3: 00:06.64 | S4: 00:05.43 | S5: 00:05.18 | S6: 00:04.05
Lap 2: S1: 00:05.43 | S2: 00:39.86 | S3: 00:07.51 | S4: 00:11.13 | S5: 00:10.04 | S6: 00:06.27
Lap 3: S1: 00:02.28 | S2: 00:03.40 | S3: 00:07.36 | S4: 00:05.37 | S5: 00:04.45 | S6: 00:03.46
Lap 4: S1: 00:04.22 | S2: 00:05.68 | S3: 00:09.16 | S4: 00:10.82 | S5: 00:06.53 | S6: 00:05.01
Lap 5: S1: 00:05.91 | S2: 00:12.87 | S3: 00:08.21 | S4: 00:11.45 | S5: 00:06.33 | S6: 00:04.59
Lap 6: S1: 00:04.18 | S2: 00:04.42 | S3: 00:07.34 | S4: 00:05.75 | S5: 00:05.69 | S6: 00:03.49
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:03.29 | S2: 00:03.61 | S3: 00:06.95 | S4: 00:06.02 | S5: 00:18.93 | S6: 00:14.92
Lap 2: S1: 00:02.98 | S2: 00:03.09 | S3: 00:07.17 | S4: 00:05.96 | S5: 00:05.04 | S6: 00:03.37
Lap 3: S1: 00:03.01 | S2: 00:06.22 | S3: 00:09.14 | S4: 00:09.73 | S5: 00:55.77 | S6: 00:04.08
Lap 4: S1: 00:03.07 | S2: 00:03.12 | S3: 00:06.84 | S4: 00:05.63 | S5: 00:04.89 | S6: 00:03.26
Lap 5: S1: 00:03.18 | S2: 00:04.39 | S3: 00:08.77 | S4: 00:42.49 | S5: 00:05.87 | S6: 00:03.66
Lap 6: S1: 00:02.79 | S2: 00:03.29 | S3: 00:06.90 | S4: 00:06.02 | S5: 00:04.95 | S6: 00:05.28
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)