Race #354
Map: Mashtuur City
Server: Battleracer RANKED (85.17.116.201)
Date: Yesterday
Format: 6 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= arclight441 | FINISHED | 05:41.25 | - | 05:41.25 | 00:49.59 | 6 | - |
| #2 | =FL= sunnyghost | FINISHED | 05:57.72 | - | 05:57.72 | 00:46.81 | 6 | - |
Lap Times (per driver)
=FL= arclight441
(FINISHED)
Penalty: -
L1: 00:50.06 | L2: 00:59.64 | L3: 00:59.86 | L4: 00:49.59 | L5: 01:01.21 | L6: 00:58.98
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 00:48.46 | L2: 01:07.94 | L3: 01:02.53 | L4: 00:46.81 | L5: 01:15.78 | L6: 00:55.38
📊 Sector Split Times (per driver)
=FL= arclight441
(FINISHED)
Lap 1: S1: 00:05.28 | S2: 00:13.77 | S3: 00:08.47 | S4: 00:04.38 | S5: 00:05.15 | S6: 00:04.21 | S7: 00:08.83
Lap 2: S1: 00:04.65 | S2: 00:14.00 | S3: 00:11.24 | S4: 00:04.54 | S5: 00:06.27 | S6: 00:06.79 | S7: 00:12.18
Lap 3: S1: 00:04.74 | S2: 00:14.07 | S3: 00:11.35 | S4: 00:04.60 | S5: 00:06.36 | S6: 00:06.77 | S7: 00:12.00
Lap 4: S1: 00:04.29 | S2: 00:13.29 | S3: 00:08.54 | S4: 00:05.48 | S5: 00:04.74 | S6: 00:04.73 | S7: 00:08.55
Lap 5: S1: 00:05.21 | S2: 00:13.42 | S3: 00:11.12 | S4: 00:05.24 | S5: 00:07.20 | S6: 00:06.92 | S7: 00:12.12
Lap 6: S1: 00:04.43 | S2: 00:13.91 | S3: 00:11.03 | S4: 00:04.21 | S5: 00:06.62 | S6: 00:06.93 | S7: 00:11.89
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:04.91 | S2: 00:12.57 | S3: 00:08.56 | S4: 00:04.29 | S5: 00:04.44 | S6: 00:04.95 | S7: 00:08.78
Lap 2: S1: 00:06.87 | S2: 00:18.51 | S3: 00:11.97 | S4: 00:04.81 | S5: 00:06.37 | S6: 00:08.02 | S7: 00:11.43
Lap 3: S1: 00:04.27 | S2: 00:12.80 | S3: 00:10.51 | S4: 00:08.47 | S5: 00:07.19 | S6: 00:07.65 | S7: 00:11.67
Lap 4: S1: 00:04.29 | S2: 00:11.86 | S3: 00:08.93 | S4: 00:04.43 | S5: 00:04.62 | S6: 00:05.05 | S7: 00:07.65
Lap 5: S1: 00:08.24 | S2: 00:27.25 | S3: 00:12.56 | S4: 00:05.86 | S5: 00:06.29 | S6: 00:08.02 | S7: 00:07.60
Lap 6: S1: 00:04.60 | S2: 00:12.34 | S3: 00:11.44 | S4: 00:04.49 | S5: 00:06.31 | S6: 00:06.22 | S7: 00:10.00
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)