Race #365
Map: Gulf of Oman GP
Server: Battleracer RANKED (85.17.116.201)
Date: Yesterday
Format: 4 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= sunnyghost | FINISHED | 04:34.05 | - | 04:34.05 | 00:53.93 | 4 | - |
| #2 | =FL= Elite-Cyprio | FINISHED | 05:23.71 | - | 05:23.71 | 00:55.93 | 4 | - |
Lap Times (per driver)
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 01:13.77 | L2: 00:53.93 | L3: 01:22.87 | L4: 01:03.08
=FL= Elite-Cyprio
(FINISHED)
Penalty: -
L1: 01:22.17 | L2: 00:55.93 | L3: 01:14.69 | L4: 01:45.07
📊 Sector Split Times (per driver)
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:09.45 | S2: 00:06.82 | S3: 00:07.94 | S4: 00:07.19 | S5: 00:08.65 | S6: 00:16.93 | S7: 00:06.15 | S8: 00:10.66
Lap 2: S1: 00:08.37 | S2: 00:06.46 | S3: 00:08.22 | S4: 00:07.08 | S5: 00:06.78 | S6: 00:07.27 | S7: 00:04.46 | S8: 00:05.34
Lap 3: S1: 00:11.12 | S2: 00:08.05 | S3: 00:08.81 | S4: 00:08.28 | S5: 00:08.03 | S6: 00:08.46 | S7: 00:06.68 | S8: 00:23.47
Lap 4: S1: 00:08.24 | S2: 00:08.67 | S3: 00:09.01 | S4: 00:07.14 | S5: 00:10.44 | S6: 00:08.72 | S7: 00:04.41 | S8: 00:06.49
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:09.21 | S2: 00:06.58 | S3: 00:07.67 | S4: 00:06.68 | S5: 00:19.43 | S6: 00:15.69 | S7: 00:09.13 | S8: 00:07.80
Lap 2: S1: 00:08.44 | S2: 00:07.08 | S3: 00:07.78 | S4: 00:06.82 | S5: 00:08.23 | S6: 00:06.94 | S7: 00:04.55 | S8: 00:06.12
Lap 3: S1: 00:11.45 | S2: 00:07.35 | S3: 00:09.66 | S4: 00:07.87 | S5: 00:15.32 | S6: 00:09.41 | S7: 00:06.07 | S8: 00:07.60
Lap 4: S1: 00:08.31 | S2: 00:38.46 | S3: 00:06.93 | S4: 00:08.81 | S5: 00:07.67 | S6: 00:12.24 | S7: 00:08.75 | S8: 00:06.46 | S9: 00:07.47
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)