Race #366
Map: Gulf of Oman GP
Server: Battleracer RANKED (85.17.116.201)
Date: Yesterday
Format: 4 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= sunnyghost | FINISHED | 04:29.55 | - | 04:29.55 | 00:54.14 | 4 | - |
| #2 | =FL= Elite-Cyprio | FINISHED | 05:08.02 | +15.0s | 05:23.02 | 01:06.88 | 4 | - |
Lap Times (per driver)
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 01:12.92 | L2: 00:54.14 | L3: 01:23.33 | L4: 00:56.26
=FL= Elite-Cyprio
(FINISHED)
Penalty: +15.0s
L1: 01:18.22 | L2: 01:18.00 | L3: 01:08.87 | L4: 01:06.88
📊 Sector Split Times (per driver)
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:12.94 | S2: 00:07.28 | S3: 00:11.60 | S4: 00:09.68 | S5: 00:09.50 | S6: 00:09.01 | S7: 00:05.42 | S8: 00:07.54
Lap 2: S1: 00:07.90 | S2: 00:06.42 | S3: 00:08.32 | S4: 00:06.94 | S5: 00:06.66 | S6: 00:07.81 | S7: 00:04.58 | S8: 00:05.56
Lap 3: S1: 00:20.76 | S2: 00:09.61 | S3: 00:10.52 | S4: 00:09.01 | S5: 00:09.05 | S6: 00:09.99 | S7: 00:06.34 | S8: 00:08.07
Lap 4: S1: 00:11.23 | S2: 00:06.34 | S3: 00:07.95 | S4: 00:06.73 | S5: 00:06.49 | S6: 00:07.35 | S7: 00:04.33 | S8: 00:05.87
=FL= Elite-Cyprio
(FINISHED)
Lap 1: S1: 00:11.59 | S2: 00:07.42 | S3: 00:13.06 | S4: 00:07.01 | S5: 00:16.36 | S6: 00:09.55 | S7: 00:06.15 | S8: 00:07.12
Lap 2: S1: 00:08.99 | S2: 00:07.28 | S3: 00:14.94 | S4: 00:07.13 | S5: 00:07.91 | S6: 00:07.72 | S7: 00:03.82 | S8: 00:20.25
Lap 3: S1: 00:13.19 | S2: 00:07.27 | S3: 00:09.41 | S4: 00:08.00 | S5: 00:08.23 | S6: 00:09.16 | S7: 00:06.21 | S8: 00:07.45
Lap 4: S1: 00:17.20 | S2: 00:07.87 | S3: 00:09.46 | S4: 00:06.21 | S5: 00:07.19 | S6: 00:07.25 | S7: 00:05.43 | S8: 00:06.32
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)