Race #371
Map: Kubra Dam GP
Server: Battleracer RANKED (85.17.116.201)
Date: Yesterday
Format: 4 laps
BR Version: 1.30
FF: Off, Handheld: Off, Vehicle Weapons: Off
FF: Off, Handheld: Off, Vehicle Weapons: Off
Full Classified Results
| Pos | Driver | Status | Total | Penalty | Full Race | Best Lap | Laps Completed | DQ Reason |
|---|---|---|---|---|---|---|---|---|
| #1 | =FL= arclight441 | FINISHED | 03:27.73 | - | 03:27.73 | 00:37.58 | 4 | - |
| #2 | =FL= sunnyghost | FINISHED | 03:32.93 | - | 03:32.93 | 00:35.76 | 4 | - |
| - | =FL= Elite-Cyprio | DNF | - | +15.0s | - | 00:39.33 | 3 | - |
Lap Times (per driver)
=FL= arclight441
(FINISHED)
Penalty: -
L1: 00:43.34 | L2: 01:20.17 | L3: 00:37.58 | L4: 00:41.57
=FL= sunnyghost
(FINISHED)
Penalty: -
L1: 00:41.04 | L2: 00:35.76 | L3: 01:29.56 | L4: 00:43.21
=FL= Elite-Cyprio
(DNF)
Penalty: +15.0s
L1: 00:39.33 | L2: 01:06.15 | L3: 00:51.90
📊 Sector Split Times (per driver)
=FL= arclight441
(FINISHED)
Lap 1: S1: 00:11.01 | S2: 00:08.46 | S3: 00:06.65 | S4: 00:10.29 | S5: 00:06.96
Lap 2: S1: 00:07.23 | S2: 00:08.05 | S3: 00:05.74 | S4: 00:32.32 | S5: 00:26.85
Lap 3: S1: 00:07.97 | S2: 00:08.49 | S3: 00:06.15 | S4: 00:07.85 | S5: 00:07.13
Lap 4: S1: 00:09.35 | S2: 00:08.36 | S3: 00:06.55 | S4: 00:10.66 | S5: 00:06.67
=FL= sunnyghost
(FINISHED)
Lap 1: S1: 00:10.34 | S2: 00:08.74 | S3: 00:06.56 | S4: 00:09.63 | S5: 00:05.79
Lap 2: S1: 00:07.07 | S2: 00:07.73 | S3: 00:06.59 | S4: 00:08.94 | S5: 00:05.45
Lap 3: S1: 00:10.50 | S2: 00:09.43 | S3: 00:08.68 | S4: 00:10.90 | S5: 00:50.07
Lap 4: S1: 00:08.56 | S2: 00:08.49 | S3: 00:06.32 | S4: 00:11.42 | S5: 00:08.44
=FL= Elite-Cyprio
(DNF)
Lap 1: S1: 00:09.30 | S2: 00:08.31 | S3: 00:05.90 | S4: 00:09.80 | S5: 00:06.04
Lap 2: S1: 00:08.89 | S2: 00:08.71 | S3: 00:07.06 | S4: 00:08.80 | S5: 00:32.71
Lap 3: S1: 00:08.65 | S2: 00:07.86 | S3: 00:06.33 | S4: 00:20.45 | S5: 00:08.64
Lap 4: S1: 00:07.98 | S2: 00:08.45
Understanding Race Data
- Lap Times: Complete time for each full lap around the track
- Sector Times: Split times for checkpoint sections within each lap
- Best Lap: Fastest complete lap achieved during the race
- Penalty: Time added to final result for track limit violations or other infractions
- Total Time: Raw time without penalties
- Full Race: Final classified time (Total + Penalty)